Our School fee
Hohete Tibeb Share Company School Fee Summary
No. | Grade (Registration) |
Gerji (Registration) |
Gulele (Registration) |
Gurdshola (Registration) |
Gurdshola (Registration) |
Gerji (school fee) |
Gulele (school fee) |
Gurdshola (school fee) |
Hawassa (school fee) |
---|---|---|---|---|---|---|---|---|---|
1 | Pre-KG | 796 | 740 | 150 | 7961 | 7402 | 1076 | ||
2 | KG | 718 | 625 | 150 | 7183 | 6253 | 1076 | ||
3 | Prep | 738 | 646 | 150 | 7383 | 6463 | 1076 | ||
4 | G-1 | 753 | 662 | 957 | 150 | 7532 | 6623 | 9571 | 1052 |
5 | G-2 | 754 | 663 | 959 | 150 | 7548 | 6638 | 9590 | 1052 |
6 | G-3 | 758 | 667 | 960 | 150 | 7583 | 6676 | 9636 | 1052 |
7 | G-4 | 756 | 678 | 670 | 150 | 7562 | 6653 | 9608 | 1052 |
8 | G-5 | 784 | 678 | 150 | 7847 | 6782 | 9700 | 1074 | |
9 | G-6 | 686 | 548 | 150 | 6863 | 5485 | 1074 | ||
10 | G-7 | 652 | 547 | 150 | 6522 | 5472 | 1074 | ||
11 | G-8 | 741 | 584 | 150 | 7410 | 5844 | 1074 | ||
12 | G-9 | 640 | 548 | 150 | 6406 | 5489 | 1164 | ||
13 | G-10 | 727 | 601 | 150 | 7276 | 6010 | 1164 | ||
14 | G-11 Natural | 714 | 596 | 150 | 7140 | 5966 | 1164 | ||
15 | G-11 Social | 694 | 596 | 150 | 6941 | 5966 | 1164 | ||
16 | G-12 Natural | 830 | 673 | 150 | 8304 | 6737 | 1164 | ||
17 | G-12 Social | 810 | 673 | 150 | 8103 | 6737 | 1164 |
Payment Schedule
First Quarter: July 14 -August 12,2022
Second Quarter: October 1-30,2022
Third Quarter:January 1-30,2023
Forth Quarter:April 1-30,2023
- 1650 ETB [one thousand six hundred twenty birr] once only. (Non-Refundable)
- 650 ETB [six hundred fifty birr] for New Students whose parent’s are shareholders,
- 300 for Existing Students.
Admission Fees
Documents Required for new Registrations
- Birth Certificate
- Vaccinations card
- One passport size photo of the student
- One passport size photo of the parent or guardian
NB: Pre-school students need to be physically present during registrations for first time.
.